#10 MILLER, Kevin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 26, 2011  CALUMET   8-0  .000  .000  0-0  0-0  60 
Sep 02, 2011  at Duquesne   1-2  .000  .000  0-0  0-0  79 
Sep 04, 2011  vs Pitt   1-1  .000  .000  0-0  0-0  110 
Sep 09, 2011  at Northern Illinois   0-1  .000  .000  0-0  0-0  90 
Sep 11, 2011  vs Northwestern   1-0  .000  .000  0-0  0-0  72 
Sep 16, 2011  IUPUI   1-0  .000  .000  0-0  0-0  90 
Sep 18, 2011  at Western Michigan   0-2  .000  .000  0-0  0-0  86 
Sep 24, 2011  at Cleveland State   0-0  .000  .250  0-0  0-0  96 
Sep 30, 2011  DETROIT   3-2  .000  .200  0-0  0-0  98 
Oct 02, 2011  at Western Illinois   0-1  .000  .143  0-0  0-0  90 
Oct 07, 2011  at Wright State   1-0  .000  .143  0-0  0-0  90 
Oct 09, 2011  ORAL ROBERTS   2-3  .000  .125  0-0  0-0  70 
Oct 16, 2011  OHIO STATE   0-0  .000  .222  0-0  0-0  72 
Oct 18, 2011  IPFW   2-0  .000  .273  0-0  0-0  65 
Oct 22, 2011  MILWAUKEE   2-0  .077  .308  0-0  0-0  58 
Oct 26, 2011  at Loyola   1-0  .077  .308  0-0  0-0  69 
Oct 29, 2011  UIC   1-0  .077  .308  0-0  0-0  81 
Nov 02, 2011  BUTLER   1-1    .071  .286  0-0  0-0  97 
Nov 05, 2011  at Green Bay   0-1  .067  .267  0-0  0-0  55 
Nov 11, 2011  LOYOLA   0-0  .059  .353  0-0  0-0  105 
Totals     25-14  20  19  17  .059  .353  0-0  0-0  1633 

 
Games played: 20
Shots per game: 0.85
Goals per game: 0.05
Assists per game: 0.20
Points per game: 0.30